符合标准 | GB/T 2411-2008,GB/T 531.1-2008 | ISO 868-2003,ISO 7619-1-2004 |
型号 | HS-A | HS-C | HS-D |
测量范围 | 0~100HA | 0~100HW | 0~100HD |
分辨率 | 0.1HA | 0.1HW | 0.1HD |
压针行程 | 2.5mm |
压针头部尺寸 | ¢0.79mm | SR2.5mm | SR0.1mm |
型号 | HS-A | HS-C | HS-D |
测量范围 | 0~100HA | 0~100HW | 0~100HD |
分辨率 | 0.1HA | 0.1HW | 0.1HD |
压针行程 | 2.5mm |
压针头部尺寸 | ¢0.79mm | SR2.5mm | SR0.1mm |
合肥泛远检测仪器有限公司 版权所有 : 皖ICP备16021559号