Product Name
Digital Hydraulic Bursting Strength Tester
Model No.
YG032M
YG032M Digital Hydraulic Bursting Strength Tester is used to determine the bursting strength anddistension at burst of a variety of materials, including textiles (knitted andwoven), nonwovens, paper, plastics, medical products, etc.
STANDARDS | ISO 13938-1, 3303-2 | ASTMD3786 | BS 3424-6 |
Note: this tester can conform to butnot limit to the standards above, for more standards conformance, pleasecontact us.
l Measuring range | 0~2.00MPa or 0~6.00MPa (Please specify before placing order) |
l Accuracy | ±0.2%FS |
l Diaphragm thickness | ≤2mm |
l Test areas | Standard: 7.3cm²(Φ30.5mm) Optional: 10cm²(Φ35.7mm), 50cm²(Φ79.8mm) and 100cm²(Φ112.8mm) |
l Max. distension | 30mm when the test area is 7.3cm2 or 10cm2; 70mm when the test area is 50cm2 or 100cm2 |
l Flow rate | (100~500)ml/min |
l Clamping method | Pneumatic clamping |
l Range measure method | Laser ranging |
lRange measure accuracy | ±0.1%FS |
l Test methods | Ø Constant rate to burst (CRB) test Ø Constant time to burst (CTB) test Ø Constant expansion (CE) test Ø Constant pressure (CP) test |
l Data storage | 20 groups, each group of 20 pieces |
l Units | kPa, kg/cm2, bar, lb/in2, psi |
l Height unit | mm/cm/inch |
l Output method | Display and print output |
l Air source pressure | 0.6~0.8Mpa |
l Power supply | AC 220V, 50Hz |
l Dimensions | YG032M-2MPa: 480×570×700mm (L×W×H) YG032M-6MPa: 420×555×920mm (L×W×H) |
l Net weight | YG032M-2MPa: 145kg YG032M-6MPa: 225kg |
Application
Related Standards
Key Specification
More Images
Download