Product Name
Color Assessment Cabinet
Model No.
BZGY908 series
BZGY908 Series Color Assessment Cabinet is a universal preferred choice for fastness, closer and accuracy color matching of textiles, dyeing and garment industry.
BZGY908 Series Color Assessment Cabinet is a universal preferred choice for fastness, closer and accuracy color matching of textiles, dyeing and garment industry.
Note: this color assessment cabinet can conform to but not limit to the standards above, for more standards conformance, please contact us.
Model | BZGY908A | BZGY908B | BZGY908C | BZGY908D | BZGY908E | BZGY908F |
Light types | 6 | 4 | 5 | 6 | 7 | 8 |
Light source and power | D65(18W) UV(18W) TL84(18W) F (40W) CWF(18W) TL83(18W) | D65(18W) UV(18W) TL84(18W) F (40W) | D65(18W) UV(18W) TL84(18W) F (40W) CWF(18W) | D65(36W) UV(40W) TL84(36W) F (40W) CWF(40W) TL83(36W) | D65(18W) UV(18W) TL84(18W) F (40W) A(60W) CWF(18W) TL83(18W) | D65(18W) UV(18W) TL84(18W) F (40W) A(60W) CWF(18W) TL83(18W) U30(20W) |
Cavity (mm) | 825x670x450 | 880x600x470 | 810x510x360 | 1400x700x380 | 710×630×570 | 810x640x360 |
weight | 36Kg | 24.5Kg | 25Kg | 65Kg | 40Kg | 34Kg |
Model | BZGY908A | BZGY908B | BZGY908C | BZGY908D | BZGY908E | BZGY908F |
Light types | 6 | 4 | 5 | 6 | 7 | 8 |
Light source and power | D65(18W) UV(18W) TL84(18W) F (40W) CWF(18W) TL83(18W) | D65(18W) UV(18W) TL84(18W) F (40W) | D65(18W) UV(18W) TL84(18W) F (40W) CWF(18W) | D65(36W) UV(40W) TL84(36W) F (40W) CWF(40W) TL83(36W) | D65(18W) UV(18W) TL84(18W) F (40W) A(60W) CWF(18W) TL83(18W) | D65(18W) UV(18W) TL84(18W) F (40W) A(60W) CWF(18W) TL83(18W) U30(20W) |
Cavity (mm) | 825x670x450 | 880x600x470 | 810x510x360 | 1400x700x380 | 710×630×570 | 810x640x360 |
weight | 36Kg | 24.5Kg | 25Kg | 65Kg | 40Kg | 34Kg |
Please register to download brochure or video.
Application
Related Standards
Key Specification
More Images
Download